KIDS

 
NEWBORN
MONTHS LENGHT OF THE BABY (cm) LENGHT OF THE BABY (in)
0-3 56-62 cm 22-24 in
03-giu 62-68 cm 24-26 in
06-set 68-74 cm 26-29 in
09-dic 74-80 cm 29-31 in
dic-18 80-86 cm 31-33 in
18-24 86-92 cm 33-36 in
24-30 92-98 cm 36-38 in
BABY
YEARS HEIGHT OF THE BABY (cm) HEIGHT OF THE BABY (in)
2 89-95 cm 35-37 in
3 95-101 cm 37-40 in
4 101-107 cm 40-42 in
5 107-113 cm 42-44 in
6 113-119 cm 44-47 in
07-ago 120-131 cm 47-51 in
09-ott 132-143 cm 52-56 in
11-dic 144-156 cm 57-61 in
SHOES
Cm IT US UK
9.4 cm 16 2 1
10.1 cm 17 2.5 1.5
10.7 cm 18 3.5 2.5
11.4 cm 19 4 3
12.1 cm 20 5 4
12.7 cm 21 5.5 4.5
13.4 cm 22 6.5 5.5
14.1 cm 23 7 6
14.7 cm 24 8 7
15.4 cm 25 8.5 7.5
16.1 cm 26 9.5 8.5
16.7 cm 27 10 9
17.4 cm 28 11 10
18.1 cm 29 12 11
18.7 cm 30 12.5 11.5
19.4 cm 31 13.5 12.5
20.1 cm 32 1 13
20.7 cm 33 2 1
21.4 cm 34 3 2
22.1 cm 35 3.5 2.5
22.7 cm 36 4.5 3.5
23.4 cm 37 5 4
24.1 cm 38 6 5
24.7 cm 39 6.5 5.5
English