MAN

TOPS
IT FR UK US JP CN
44 40 34 34 XS 165/80 A
46 42 36 36 S 170/84A
48 44 38 38 M 175/92A
50 46 40 40 L 180/100A
52 48 42 42 XL 180/108A
54 50 44 44 XXL 185/112A
BOTTOMS
IT FR UK US JP CN
44 40 34 34 XS 165/80 A
46 42 36 36 S 170/84A
48 44 38 38 M 175/92A
50 46 40 40 L 180/100A
52 48 42 42 XL 180/108A
54 50 44 44 XXL 185/112A
SHIRTS
CM INCHES
37 14 ½
38 15
39 15 ½
40 15 ¾
41 16
42 16 ½
43 17
44 17 ½
45 18
46 18 ½
JEANS
WAIST IT FR
28-29 44 36
30-31 46 38
32-33 48 40
34-35 50 42
36-37 52 44
38-39 54 46
40 56 48
42 58 50
SHOES
EU UK US JP FOOT LENGHT FOOT LENGHT
(CM) formal (CM) sneakers
39 5 6 24 24.5 24.5
39.5 5.5 6.5 24.5 24.9 24.7
40 6 7 25 25.3 25.3
40.5 6.5 7.5 25.5 25.7 25.5
41 7 8 26 26.1 26.1
41.5 7.5 8.5 26.5 26.5 26.3
42 8 9 27 26.9 26.9
42.5 8.5 9.5 27.5 27.3 27.1
43 9 10 28 27.7 27.7
43.5 9.5 10.5 28.5 28.1 27.9
44 10 11 29 28.5 28.5
44.5 10.5 11.5 29.5 28.9 28.7
45 11 12 30 29.3 29.3
45.5 11.5 12.5 30.5 29.7 29.5
46 12 13 31 30.1 30.1
46.5 12.5 13.5 31.5 30.5 30.3
47 13 14 32 30.9 30.9
48 14 15 33 31.7 31.6
 
English